inner_banner

New Moon

Home white_dobule_arrow New Moon
  • details_big_img

New Moon

  • Age 6 years
  • Gender M
  • Color Ch (chestnut)
  • Breed Dean's Kitten(USA) / Atmosphere
  • Owner Mr Kunal Gupta

Overview

No of Runs Wins Place 2 Place 3 Place 4 Amount Earned
22 7 2 3 8 4565413.00

Career Statistics

S.No Date Dist Class Race No Venue Jockey Wt
1 09-04-2021 1600 For Horses 139(6) KOL Afzal Khan 56.5
2 01-01-2021 2200 Class 1 44(1) KOL Afzal Khan 60
3 18-12-2020 1400 Class 1 34(4) KOL Nikhil Naidu 55
4 05-12-2020 1400 For Horses 20(4) KOL Nikhil Naidu 53.5
5 25-02-2020 1400 Class 1 144(1) KOL P Trevor 56
6 28-01-2020 1400 Clsss 1 106(2) KOL Nikhil Naidu 54.5
7 12-01-2020 1600 Class 1 87(1) KOL P Trevor 51.5
8 21-12-2019 1400 Class 2 53(3) KOL Afzal Khan 60
9 03-11-2019 1400 Class 2 23(1) CHE T S Jodha 56
10 11-09-2019 1400 Class 2 34(4) MYS Nazerul Alam 51.5
11 08-08-2019 1600 Class 1 174(8) BAN Arshad Alam 53
12 07-07-2019 1400 Class 2 110(W) BAN Arshad Alam 60
13 16-06-2019 1600 Class 2 67(4) BAN Arshad Alam 53
14 25-05-2019 1600 Class 1 18(4) BAN Suraj Narredu 54
15 26-01-2019 2400 Term Races 132(3) BAN Arshad Alam 57
16 15-12-2018 1600 Term Races 70(4) BAN A Sandesh 57
17 02-11-2018 1400 Term Races 4(4) BAN Arshad Alam 51.5
18 16-09-2018 1600 Term Races 96(4) BAN Arshad Alam 57
19 02-08-2018 1400 Class 2 166(1) BAN Arshad Alam 58.5
20 07-07-2018 1400 Class 3 107(1) BAN Arshad Alam 58.5
21 27-05-2018 1400 Class 3 28(3) BAN Suraj Narredu 59
22 24-02-2018 1400 Term Races 89(2) BAN Suraj Narredu 55
23 27-12018 1200 3 Years old only 39(1) BAN Suraj Narredu 55

New Moon Race Record

raceracord_icon

NEW MOON WINS The RCTC Gold Vase

race video
raceracord_icon

NEW MOON WINS The RCTC Gold Vase

race video