inner_banner

Knotty Ash

Home white_dobule_arrow Knotty Ash
  • details_big_img

Knotty Ash

  • Age 6 years
  • Gender M
  • Color b (Bay)
  • Breed Gusto(GB)/Dovers Hill
  • Owner Mr Kunal Gupta

Overview

No of Runs Wins Place 2 Place 3 Place 4 Amount Earned
23 7 5 3 1 6978745.00

Career Statistics

S.No Date Dist Class Race No Venue Jockey Wt
1 03-04-2021 1200 Class 1 130(7) KOL Nikhil Naidu 61.5
2 17-01-2021 1200 Term Races 69(5) KOL S John 61.5
3 05-01-2021 1200 Class 1 56(1) KOL S John 59.5
4 21-11-2020 1200 Term Races 30(3) BAN Antony Raj S 60
5 01-11-2022 1400 Term Races 6(9) BAN S John 59
6 29-02-2020 1200 Term Races 107(5) MYS S John 59
7 07-02-2020 1200 Term Races 142(2) BAN Antony raj S 59
8 04-01-2020 1400 Term Races 92(2) BAN Antony Raj S 60
9 22-11-2019 1400 Term Races 23(4) BAN S John 61
10 11-10-2019 1200 Term Races 99(1) MYS S John 60
11 11-09-2019 1400 Term Races 33(2) MYS S John 60
12 21-7-2019 1400 Term Races 140(1) BAN Antony Raj S 53.5
13 09-06-2019 1200 Term Races 52(1) BAN Antony Raj S 53.5
14 18-05-2019 1200 Class 1 4(1) BAN Akshay Kumar 56.5
15 26-01-2019 2400 Class 1 132(11) BAN Imran Chisty 57
16 15-12-2018 1600 Term Races 70(7) BAN Imran Chisty 57
17 17-11-2018 1600 Class 1 27(3) BAN Antony Raj S 58.5
18 14-10-2018 2000 Term Races 154(2) PUN Akshay Kumar 56
19 27-09-2018 2000 Class 3 68(3) MYS S John 60

Knotty Ash Race Record

raceracord_icon

NEW ENGLAND wins The Metropolitan

race video
raceracord_icon

PRINCE SATSUMA wins The Cros Calcutta Champions Sprint Trophy (Gr.3)

race video